The EMF Measurements Database is one of eight engineering projects associated with the EMF RAPID Program (see their homepage at NIEHS). Several of the engineering projects are completed; their data will be made available through the EMF Measurements Database. Enquiries regarding the EMF RAPID Engineering projects should be directed to Dr. Paul Gailey at Oak Ridge National Laboratory.
Documents describing the EMF RAPID Program Engineering Projects are available below. Some of the documents are available in a Portable Document Format (PDF) for reading and printing with such tools as Adobe Acrobat or Ghostscript. Documents in HTML format can be viewed directly with your web browswer.
Adobe Acrobat is available without fee from Adobe, Inc. Ghostscript is free software and is available from the University of Wisconsin.
Project Number | Project Title | Document Description | Last updated | Format |
---|---|---|---|---|
1 | Recommendations for Guidelines for Field Source Measurements | Executive summary describing the final report. | 09/29/1997 | HTML |
Summary prepared for the EMF RAPID Engineering Review Symposium | 04/23/1998 | |||
2 | Recommendations for Guidelines for Environment-Specific Field Measurements | Executive summary describing the final report. | 09/29/1997 | HTML |
Summary prepared for the EMF RAPID Engineering Review Symposium | 04/23/1998 | |||
3 | Environmental Field Surveys | Executive summary describing the final report. | 09/09/1997 | HTML |
Summary prepared for the EMF RAPID Engineering Review Symposium | 04/23/1998 | |||
4 | Development of Recommendations for Personal Exposure Measurement Guidelines | Executive summary describing the final report. | 09/08/1997 | HTML |
Summary prepared for the EMF RAPID Engineering Review Symposium | 04/23/1998 |
PDF PDF (table 1) |
||
5 | Development of an EMF Measurement Database | Introduction to the interim report. | 10/01/1997 | HTML |
Summary prepared for the EMF RAPID Engineering Review Symposium | 04/23/1998 | |||
6 | Survey of Personal Magnetic Field Exposure | Summary prepared for the EMF RAPID Engineering Review Symposium | 04/23/1998 | |
7 | Development of Field Exposure Prediction Models | Summary prepared for the EMF RAPID Engineering Review Symposium | 04/23/1998 | |
8 | Evaluation of Field Reduction Technologies | Executive summary describing the final report. | 09/05/1997 | HTML |
Summary prepared for the EMF RAPID Engineering Review Symposium | 04/23/1998 |
Projects generating EMF measurement data have also been sponsored by other government agencies, EPRI, and private utilities. Some of these are described below. As metadata and data products are generated from these projects, they will be entered into the EMF Measurements Database catalog.
Note: Distribution of the EPRI data sets is limited. For additional information, contact EPRI Project Manager, Randall Takemoto-Hambleton.
For links to other EMF resources online, see EMF RAPID's list.